Leading and Wholesaler of Bhima Dark Red Onion Seeds, Dark Red Onion Seeds, Gavran Onion Seeds, Nasik Red N-53 Onion Seeds, Phule Samarth Onion Seeds, Pradhan Onion Seeds, Pusa Red Fursungi Onion Seeds, Pusa Ridhi Onion Seeds, Shubhra White Onion Seeds and Verna Super Onion Seeds from Aurangabad.
| Business Type | Manufacturer, Supplier, Retailer |
| Type | Natural |
| Style | Hybrid |
| Application | Agriculture |
| Color | Red |
| Packaging Type | Plastic Bags |
| Days of Maturity | 100-110 Days |
| Pack Size | 500g, 20-60 Kg |
| Season | Kharif |
| Yield Potential | 22 - 24 t/he |
| Business Type | Manufacturer, Supplier, Retailer |
| Type | Natural |
| Style | Hybrid |
| Application | Agriculture |
| Cultivation Type | Organic |
| Shelf Life | 1 Year |
| Grade | Superior |
| Place of Origin | India |
| Variety | Bhima Dark Red |
| Colour | Dark Red |
| Season | Kharif |
| Days to Maturity | 100 - 110 Days |
| Yield Potential | 22 - 24 T/ha |
| Packaging | 500g Pack, 20 Kg, 60 Kg Jute Bag |
| Business Type | Manufacturer, Supplier |
| Season | Rabi |
| Maturity | 140-145 D.AT |
| Color & Shape | Brick Red & Round Shape |
| Bulb Weight | 90-100 gm |
| Storage | High (6 Month) |
| Yield Potential | 250-270Q/H |
| Special Characters | Pungent, Good Keeping Quality Suitable For Expor |
| Business Type | Manufacturer, Supplier, Retailer |
| Type | Natural |
| Style | Hybrid |
| Application | Agriculture |
| Cultivation Type | Organic |
| Shelf Life | 1 Year |
| Grade | Superior |
| Packaging Size | 500g, 20 & 60 Kg |
| Packaging Type | Jute Bags, Plastic Pouch |
| Duration | 95 Days After Transplantation |
| Storage | 2- 3 Months |
| Seed/Acre | 2- 3kg |
Details :
| Business Type | Manufacturer, Supplier |
| Season | Kharif |
| Maturity | 100-110 DAT |
| Color& Shape | Purplish Red Globe Shape |
| Bulb Weight | 90-110gm |
| Storage | Low |
| Yield Potential | 250-300 Q/Ha |
| Special Characters | Moderately Pungent |
| Business Type | Manufacturer, Supplier |
| Season | Kharif |
| Maturity | 95-100 D.AT |
| Color & Shape | Shiny Crimson Dark Red & Flattish Round |
| Bulb Weight | 80-100gm |
| Storage | Medium |
| Yield Potential | 22-24 Ton/Ha |
| Special Characters | Pungent, Specially For Maharashtra MP, Karnataka, Rajsthan,CG, Delhi, Punjab |
| Business Type | Manufacturer, Supplier, Retailer |
| Type | Natural |
| Style | Hybrid |
| Application | Agriculture |
| Cultivation Type | Organic |
| Packaging Type | Jute Bags |
| Seeds Life | 1 Year |
| Packaging Size | 500g, 20 & 60 Kg |
Bulbs medium in size(80-90 g) flattish round red, less pungent,T.S.S.12-13% good keeping quality, matures in 135-140 daysafter transplanting ,yield: 30t/ha
| Business Type | Manufacturer, Retailer |
| Type | Natural |
| Style | Hybrid |
| Application | Agriculture |
| Cultivation Type | Organic |
| Shelf Life | 1 Year |
| Grade | Superior |
| Packaging Type | Jute Bags |
| Pack Size | 500g, 20-60 Kg |
Single bulb weight ranges from 70.0 - 100.0 g., Bulbs are compact, flat globe & dark red in colour. Pungent and rich in antioxidant (quercetin 107.42 mg / 100g). Suitable for kharif and rabi crop, storage, and export Average yield is :310 quintal / ha
| Business Type | Manufacturer, Supplier, Retailer |
| Type | Natural |
| Style | Hybrid |
| Application | Agriculture |
| Cultivation Type | Organic |
| Shelf Life | 1 Year |
| Color | White |
| Packaging Type | Jute Bags |
| Packaging Size | 60kg Jute Bags |
| Varieties | Bhaim Shubra |
Seasons :
1) Kharif
2) Late kharif
| Business Type | Manufacturer, Supplier |
| Season | Late Kharif & Rabi |
| Maturity | 100-120 D.AT |
| Color & Shape | Compact Globe & Brownish Red In Colour |
| Bulb Weight | 90-100gm |
| Storage | High |
| Yield Potential | 320Q/Ha |
| Special Characters | Rich in Anti Oxidant, Multiple Layer Skin, Less Pungent Less Bolting Suitable for storage & Export |
Hi! Simply click below and type your query.
Our experts will reply you very soon.